empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927453688 buy 10.00 GBPUSD 04 April 2025 19:04 1.2928 0.00 0.00 05 April 2025 00:00 1.2895 -330.00
#927453687 buy 10.00 GBPUSD 04 April 2025 19:04 1.2927 0.00 0.00 05 April 2025 00:00 1.2895 -320.00
#927453686 buy 10.00 GBPUSD 04 April 2025 19:04 1.2927 0.00 0.00 05 April 2025 00:00 1.2895 -320.00
#927453685 buy 10.00 GBPUSD 04 April 2025 19:04 1.2927 0.00 0.00 05 April 2025 00:00 1.2895 -320.00
#927453683 buy 10.00 GBPUSD 04 April 2025 19:04 1.2927 0.00 0.00 05 April 2025 00:00 1.2895 -320.00
#927453682 buy 10.00 GBPUSD 04 April 2025 19:04 1.2927 0.00 0.00 05 April 2025 00:00 1.2895 -320.00
#927453681 buy 10.00 GBPUSD 04 April 2025 19:04 1.2928 0.00 0.00 05 April 2025 00:00 1.2895 -330.00
#927451917 buy 10.00 GBPJPY 04 April 2025 17:42 187.98 0.00 0.00 04 April 2025 18:03 188.96 671.51
#927451915 buy 10.00 GBPJPY 04 April 2025 17:42 187.99 0.00 0.00 04 April 2025 18:03 188.99 685.12
#927451916 buy 10.00 GBPJPY 04 April 2025 17:42 187.98 0.00 0.00 04 April 2025 18:03 188.98 685.17
#927451914 buy 10.00 GBPJPY 04 April 2025 17:42 187.98 0.00 0.00 04 April 2025 18:03 188.99 691.97
#927451913 buy 10.00 GBPJPY 04 April 2025 17:42 187.98 0.00 0.00 04 April 2025 18:03 188.99 691.97
#927451912 buy 10.00 GBPJPY 04 April 2025 17:42 187.98 0.00 0.00 04 April 2025 18:03 188.98 685.12
#927451910 buy 10.00 GBPJPY 04 April 2025 17:42 187.99 0.00 0.00 04 April 2025 18:03 188.97 671.42
#927450388 sell 10.00 GBPJPY 04 April 2025 16:09 189.36 0.00 0.00 04 April 2025 17:26 188.24 769.86
#927450387 sell 10.00 GBPJPY 04 April 2025 16:09 189.36 0.00 0.00 04 April 2025 17:26 188.23 776.74
#927450386 sell 10.00 GBPJPY 04 April 2025 16:09 189.37 0.00 0.00 04 April 2025 17:26 188.24 776.69
#927450385 sell 10.00 GBPJPY 04 April 2025 16:09 189.37 0.00 0.00 04 April 2025 17:26 188.24 776.69
#927450384 sell 10.00 GBPJPY 04 April 2025 16:09 189.34 0.00 0.00 04 April 2025 17:26 188.24 756.07
#927450383 sell 10.00 GBPJPY 04 April 2025 16:09 189.34 0.00 0.00 04 April 2025 17:26 188.25 749.19
#927450382 sell 10.00 GBPJPY 04 April 2025 16:09 189.34 0.00 0.00 04 April 2025 17:26 188.24 756.07
#927446104 buy 10.00 GBPUSD 04 April 2025 12:49 1.2991 0.00 0.00 04 April 2025 16:09 1.3003 120.00
#927446103 buy 10.00 GBPUSD 04 April 2025 12:49 1.2991 0.00 0.00 04 April 2025 16:09 1.3003 120.00
#927446102 buy 10.00 GBPUSD 04 April 2025 12:49 1.2991 0.00 0.00 04 April 2025 16:09 1.3003 120.00
#927446101 buy 10.00 GBPUSD 04 April 2025 12:49 1.2991 0.00 0.00 04 April 2025 16:09 1.3003 120.00
#927446100 buy 10.00 GBPUSD 04 April 2025 12:49 1.2991 0.00 0.00 04 April 2025 16:08 1.3003 120.00
#927446099 buy 10.00 GBPUSD 04 April 2025 12:49 1.2991 0.00 0.00 04 April 2025 16:08 1.3003 120.00
#927446098 buy 10.00 GBPUSD 04 April 2025 12:49 1.2991 0.00 0.00 04 April 2025 16:08 1.3003 120.00
#927446041 buy 1.00 GBPJPY 04 April 2025 12:46 190.10 0.00 0.00 04 April 2025 12:46 190.02 -5.47
#927446040 buy 1.00 GBPJPY 04 April 2025 12:46 190.10 0.00 0.00 04 April 2025 12:46 190.03 -4.78
#927446039 buy 1.00 GBPJPY 04 April 2025 12:46 190.10 0.00 0.00 04 April 2025 12:46 190.03 -4.78
#927446038 buy 1.00 GBPJPY 04 April 2025 12:46 190.10 0.00 0.00 04 April 2025 12:46 190.03 -4.78
#927436852 sell 10.00 GBPJPY 04 April 2025 03:15 191.47 0.00 0.00 04 April 2025 12:46 190.10 935.16
#927436851 sell 10.00 GBPJPY 04 April 2025 03:15 191.47 0.00 0.00 04 April 2025 12:46 190.10 935.09
#927436850 sell 10.00 GBPJPY 04 April 2025 03:15 191.47 0.00 0.00 04 April 2025 12:46 190.09 941.92
#927436849 sell 10.00 GBPJPY 04 April 2025 03:15 191.47 0.00 0.00 04 April 2025 12:46 190.09 941.92
#927436848 sell 10.00 GBPJPY 04 April 2025 03:15 191.47 0.00 0.00 04 April 2025 12:46 190.08 948.75
#927436847 sell 10.00 GBPJPY 04 April 2025 03:15 191.47 0.00 0.00 04 April 2025 12:46 190.10 935.03
#927436846 sell 10.00 GBPJPY 04 April 2025 03:15 191.48 0.00 0.00 04 April 2025 12:46 190.12 928.20
Show more lines
15269.85 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.