empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927411546 sell 1.00 GBPUSD 02 April 2025 05:30 1.2928 0.00 0.00 0.00
#927411544 sell 1.00 GBPUSD 02 April 2025 05:30 1.2928 0.00 0.00 0.00
#927411542 sell 1.00 GBPUSD 02 April 2025 05:30 1.2928 0.00 0.00 0.00
#927411541 sell 1.00 GBPUSD 02 April 2025 05:30 1.2928 0.00 0.00 0.00
#927411539 sell 1.00 GBPUSD 02 April 2025 05:30 1.2928 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927408778 buy 1.00 GBPUSD 01 April 2025 18:51 1.2925 0.00 0.00 02 April 2025 05:30 1.2928 3.00
#927408777 buy 1.00 GBPUSD 01 April 2025 18:51 1.2925 0.00 0.00 02 April 2025 05:30 1.2928 3.00
#927408776 buy 1.00 GBPUSD 01 April 2025 18:51 1.2925 0.00 0.00 02 April 2025 05:30 1.2928 3.00
#927408774 buy 1.00 GBPUSD 01 April 2025 18:51 1.2924 0.00 0.00 02 April 2025 05:30 1.2928 4.00
#927408771 buy 1.00 GBPUSD 01 April 2025 18:51 1.2924 0.00 0.00 02 April 2025 05:30 1.2928 4.00
#927408686 sell 1.00 GBPUSD 01 April 2025 18:39 1.2924 0.00 0.00 01 April 2025 18:51 1.2924 0.00
#927408685 sell 1.00 GBPUSD 01 April 2025 18:39 1.2924 0.00 0.00 01 April 2025 18:51 1.2924 0.00
#927408684 sell 1.00 GBPUSD 01 April 2025 18:39 1.2924 0.00 0.00 01 April 2025 18:51 1.2925 -1.00
#927408683 sell 1.00 GBPUSD 01 April 2025 18:39 1.2924 0.00 0.00 01 April 2025 18:51 1.2925 -1.00
#927408682 sell 1.00 GBPUSD 01 April 2025 18:39 1.2924 0.00 0.00 01 April 2025 18:51 1.2925 -1.00
#927408492 buy 1.00 GBPUSD 01 April 2025 18:26 1.2927 0.00 0.00 01 April 2025 18:39 1.2925 -2.00
#927408490 buy 1.00 GBPUSD 01 April 2025 18:26 1.2927 0.00 0.00 01 April 2025 18:39 1.2925 -2.00
#927408489 buy 1.00 GBPUSD 01 April 2025 18:26 1.2927 0.00 0.00 01 April 2025 18:39 1.2925 -2.00
#927408488 buy 1.00 GBPUSD 01 April 2025 18:26 1.2927 0.00 0.00 01 April 2025 18:39 1.2925 -2.00
#927408486 buy 1.00 GBPUSD 01 April 2025 18:26 1.2927 0.00 0.00 01 April 2025 18:39 1.2925 -2.00
#927404468 buy 1.00 GBPUSD 01 April 2025 13:49 1.2922 0.00 0.00 01 April 2025 18:20 1.2925 3.00
#927404467 buy 1.00 GBPUSD 01 April 2025 13:49 1.2922 0.00 0.00 01 April 2025 18:19 1.2926 4.00
#927404466 buy 1.00 GBPUSD 01 April 2025 13:48 1.2922 0.00 0.00 01 April 2025 18:19 1.2925 3.00
#927404465 buy 1.00 GBPUSD 01 April 2025 13:48 1.2922 0.00 0.00 01 April 2025 18:19 1.2925 3.00
#927404464 buy 1.00 GBPUSD 01 April 2025 13:48 1.2922 0.00 0.00 01 April 2025 18:19 1.2926 4.00
#927398568 sell 1.00 EURUSD 31 March 2025 19:53 1.0813 0.00 0.00 01 April 2025 13:46 1.0806 7.00
#927398567 sell 1.00 EURUSD 31 March 2025 19:53 1.0813 0.00 0.00 01 April 2025 13:46 1.0806 7.00
#927398566 sell 1.00 EURUSD 31 March 2025 19:53 1.0814 0.00 0.00 01 April 2025 13:46 1.0806 8.00
#927398565 sell 1.00 EURUSD 31 March 2025 19:53 1.0814 0.00 0.00 01 April 2025 13:46 1.0806 8.00
#927398564 sell 1.00 EURUSD 31 March 2025 19:53 1.0814 0.00 0.00 01 April 2025 13:46 1.0806 8.00
#927397486 buy 1.00 GBPJPY 31 March 2025 18:19 193.36 0.00 0.00 31 March 2025 19:50 193.55 12.68
#927397485 buy 1.00 GBPJPY 31 March 2025 18:19 193.36 0.00 0.00 31 March 2025 19:50 193.56 13.34
#927397484 buy 1.00 GBPJPY 31 March 2025 18:19 193.36 0.00 0.00 31 March 2025 19:50 193.57 14.01
#927397483 buy 1.00 GBPJPY 31 March 2025 18:19 193.36 0.00 0.00 31 March 2025 19:50 193.57 14.01
#927397482 buy 1.00 GBPJPY 31 March 2025 18:19 193.35 0.00 0.00 31 March 2025 19:50 193.56 14.00
#927395810 sell 1.00 EURUSD 31 March 2025 16:20 1.0818 0.00 0.00 31 March 2025 17:59 1.0808 10.00
#927395809 sell 1.00 EURUSD 31 March 2025 16:20 1.0818 0.00 0.00 31 March 2025 17:59 1.0808 10.00
#927395807 sell 1.00 EURUSD 31 March 2025 16:20 1.0818 0.00 0.00 31 March 2025 17:59 1.0808 10.00
#927395806 sell 1.00 EURUSD 31 March 2025 16:20 1.0818 0.00 0.00 31 March 2025 17:59 1.0806 12.00
#927395805 sell 1.00 EURUSD 31 March 2025 16:20 1.0818 0.00 0.00 31 March 2025 17:59 1.0806 12.00
#927395521 buy 1.00 EURUSD 31 March 2025 16:00 1.0808 0.00 0.00 31 March 2025 16:20 1.0818 10.00
#927395517 buy 1.00 EURUSD 31 March 2025 16:00 1.0808 0.00 0.00 31 March 2025 16:20 1.0818 10.00
#927395516 buy 1.00 EURUSD 31 March 2025 16:00 1.0808 0.00 0.00 31 March 2025 16:20 1.0818 10.00
#927395513 buy 1.00 EURUSD 31 March 2025 16:00 1.0808 0.00 0.00 31 March 2025 16:20 1.0818 10.00
#927395512 sell 1.00 EURUSD 31 March 2025 16:00 1.0805 0.00 0.00 31 March 2025 16:00 1.0808 -3.00
#927395511 buy 1.00 EURUSD 31 March 2025 16:00 1.0808 0.00 0.00 31 March 2025 16:20 1.0818 10.00
#927394910 sell 1.00 EURUSD 31 March 2025 15:02 1.0818 0.00 0.00 31 March 2025 15:58 1.0808 10.00
#927394909 sell 1.00 EURUSD 31 March 2025 15:02 1.0818 0.00 0.00 31 March 2025 15:58 1.0808 10.00
#927394908 sell 1.00 EURUSD 31 March 2025 15:02 1.0817 0.00 0.00 31 March 2025 15:58 1.0808 9.00
#927394906 sell 1.00 EURUSD 31 March 2025 15:02 1.0817 0.00 0.00 31 March 2025 15:58 1.0808 9.00
#927394904 sell 1.00 EURUSD 31 March 2025 15:02 1.0818 0.00 0.00 31 March 2025 15:58 1.0808 10.00
#927386967 buy 1.00 GBPJPY 31 March 2025 02:01 193.36 0.00 0.00 31 March 2025 14:56 193.52 10.71
#927386966 buy 1.00 GBPJPY 31 March 2025 02:01 193.36 0.00 0.00 31 March 2025 14:56 193.53 11.38
#927386965 buy 1.00 GBPJPY 31 March 2025 02:00 193.38 0.00 0.00 31 March 2025 14:56 193.52 9.37
#927386964 buy 1.00 GBPJPY 31 March 2025 02:00 193.38 0.00 0.00 31 March 2025 14:56 193.52 9.37
#927386963 buy 1.00 GBPJPY 31 March 2025 02:00 193.37 0.00 0.00 31 March 2025 14:56 193.52 10.04
#927385719 sell 1.00 GBPJPY 31 March 2025 00:06 193.85 0.00 0.00 31 March 2025 02:00 193.37 32.10
#927385718 sell 1.00 GBPJPY 31 March 2025 00:06 193.85 0.00 0.00 31 March 2025 02:00 193.37 32.10
#927385717 sell 1.00 GBPJPY 31 March 2025 00:06 193.85 0.00 0.00 31 March 2025 02:00 193.37 32.10
#927385716 sell 1.00 GBPJPY 31 March 2025 00:06 193.85 0.00 0.00 31 March 2025 02:00 193.37 32.10
#927385715 sell 1.00 GBPJPY 31 March 2025 00:06 193.85 0.00 0.00 31 March 2025 02:00 193.37 32.10
Show more lines
487.41 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.