Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
370.2 | 0.00% | 4.66% | 171.26% | 272.22% | 270.24% | 270.24% | 270.24% | 153709.91 USD | 153699.91 USD | 1 | 85 | 0 | 0 | 0.00 USD | +30.00 USD | 90 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 12.57% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | -11.61 USD | -11.61 USD | 1263 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.1 | -0.47% | -0.05% | 13.15% | 36.47% | 5.68% | 34.76% | 85.07% | 68784.14 USD | 54698.51 USD | 5 | 5090 | 0 | 3 | +42.86 USD | -77.32 USD | 1780 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
182.7 | 0.19% | 1.25% | -4.57% | -6.60% | -5.36% | -0.54% | 82.70% | 197139.90 USD | 169652.51 USD | 6 | 176 | 3 | 3 | -374.96 USD | -1001.37 USD | 1014 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | -0.41% | -0.49% | 0.39% | 6.02% | 10.68% | 16.16% | 72.83% | 98345.59 USD | 169223.22 USD | 3 | 3 | 2 | 9 | +0.60 USD | +10.60 USD | 976 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | -0.41% | -0.49% | 0.39% | 6.01% | 10.67% | 16.16% | 72.81% | 98378.89 USD | 169296.48 USD | 3 | 3 | 3 | 3 | +0.60 USD | +70.60 USD | 976 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.7 | 0.15% | -5.08% | 0.43% | 22.73% | -1.95% | 51.41% | 47.65% | 99866.01 USD | 146245.08 USD | 2 | 2 | 0 | 2 | +2.74 USD | -649.06 USD | 402 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.1 | 0.23% | -4.96% | 0.52% | 22.74% | -1.86% | 51.52% | 47.13% | 99850.40 USD | 145604.70 USD | 2 | 2 | 0 | 0 | +2.74 USD | -720.26 USD | 402 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
136.1 | 6.83% | -27.47% | -1.23% | 52.42% | -10.19% | -1.93% | 36.09% | 124520.97 USD | 110535.47 USD | 6 | 12 | 1 | 0 | -99.14 USD | -4453.16 USD | 416 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.5 | 0.09% | 0.95% | 2.00% | 14.75% | 7.34% | 9.91% | 29.47% | 125554.35 USD | 125339.36 USD | 15 | 7118 | 0 | 130 | +21.14 USD | +37.82 USD | 1038 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.