Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
370.2 | 0.00% | 4.66% | 196.83% | 271.23% | 270.24% | 270.24% | 270.24% | 153709.91 USD | 153709.91 USD | 0 | 84 | 0 | 0 | 0.00 USD | 0.00 USD | 89 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 11.76% | 32.08% | 125.52% | 201052.67 USD | 201052.67 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1262 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.7 | -0.30% | -0.88% | -3.83% | -6.02% | -4.40% | 0.47% | 83.70% | 197137.84 USD | 169855.34 USD | 6 | 176 | 3 | 3 | -374.99 USD | -1265.29 USD | 1013 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | -0.20% | -0.50% | 0.15% | 4.77% | 10.73% | 16.10% | 72.77% | 98344.99 USD | 169612.62 USD | 3 | 3 | 2 | 9 | +0.62 USD | +30.62 USD | 975 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.7 | -0.20% | -0.50% | 0.14% | 4.76% | 10.72% | 16.10% | 72.75% | 98378.29 USD | 169685.88 USD | 3 | 3 | 3 | 3 | +0.62 USD | -69.38 USD | 975 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.7 | -1.14% | -6.36% | 0.55% | 21.62% | -0.51% | 51.50% | 47.74% | 99863.27 USD | 147096.24 USD | 2 | 2 | 0 | 2 | +2.68 USD | -2950.52 USD | 401 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.1 | -1.11% | -6.44% | 0.54% | 21.64% | -0.57% | 51.53% | 47.14% | 99847.66 USD | 146455.56 USD | 2 | 2 | 0 | 0 | +2.68 USD | -5860.72 USD | 401 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.1 | -10.25% | -35.90% | -2.97% | 47.94% | -8.98% | -1.77% | 35.07% | 124620.11 USD | 109059.92 USD | 6 | 12 | 1 | 0 | -91.70 USD | -18326.93 USD | 415 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.4 | 0.88% | 0.39% | 1.94% | 16.75% | 7.21% | 9.84% | 29.40% | 125533.21 USD | 125288.25 USD | 14 | 7103 | 0 | 128 | +153.85 USD | +1016.99 USD | 1037 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.8 | -10.08% | -35.15% | -14.33% | 25.16% | -18.32% | -11.12% | 25.76% | 128751.56 USD | 113046.99 USD | 6 | 12 | 1 | 0 | -91.70 USD | -17012.09 USD | 415 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.