empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927561921 sell 1.00 GBPUSD 10 April 2025 17:43 1.2934 0.00 0.00 12 April 2025 00:02 1.3089 -155.00
#927561918 sell 1.00 GBPUSD 10 April 2025 17:43 1.2934 0.00 0.00 12 April 2025 00:02 1.3089 -155.00
#927561914 sell 1.00 GBPUSD 10 April 2025 17:43 1.2934 0.00 0.00 12 April 2025 00:02 1.3089 -155.00
#927561912 sell 1.00 GBPUSD 10 April 2025 17:43 1.2933 0.00 0.00 12 April 2025 00:02 1.3089 -156.00
#927561910 sell 1.00 GBPUSD 10 April 2025 17:43 1.2935 0.00 0.00 12 April 2025 00:02 1.3089 -154.00
#927561648 sell 1.00 EURNZD 10 April 2025 17:31 1.9497 0.00 0.00 10 April 2025 17:41 1.9478 10.87
#927561647 sell 1.00 EURNZD 10 April 2025 17:30 1.9497 0.00 0.00 10 April 2025 17:41 1.9476 12.01
#927561645 sell 1.00 EURNZD 10 April 2025 17:30 1.9497 0.00 0.00 10 April 2025 17:41 1.9476 12.01
#927561644 sell 1.00 EURNZD 10 April 2025 17:30 1.9499 0.00 0.00 10 April 2025 17:41 1.9476 13.16
#927561643 sell 1.00 EURNZD 10 April 2025 17:30 1.9499 0.00 0.00 10 April 2025 17:41 1.9477 12.59
#927540209 sell 1.00 USDJPY 09 April 2025 20:39 146.69 0.00 0.00 10 April 2025 13:03 145.97 49.33
#927540202 sell 1.00 USDJPY 09 April 2025 20:39 146.68 0.00 0.00 10 April 2025 13:03 145.94 50.71
#927540199 sell 1.00 USDJPY 09 April 2025 20:39 146.69 0.00 0.00 10 April 2025 13:03 145.93 52.08
#927540198 sell 1.00 USDJPY 09 April 2025 20:39 146.71 0.00 0.00 10 April 2025 13:03 145.97 50.70
#927540197 sell 1.00 USDJPY 09 April 2025 20:39 146.76 0.00 0.00 10 April 2025 13:03 145.98 53.43
#927540000 buy 1.00 EURNZD 09 April 2025 20:36 1.9487 0.00 0.00 09 April 2025 20:37 1.9502 8.44
#927539994 buy 1.00 EURNZD 09 April 2025 20:36 1.9484 0.00 0.00 09 April 2025 20:37 1.9502 10.13
#927539990 buy 1.00 EURNZD 09 April 2025 20:36 1.9476 0.00 0.00 09 April 2025 20:37 1.9503 15.19
#927539975 buy 1.00 EURNZD 09 April 2025 20:36 1.9472 0.00 0.00 09 April 2025 20:37 1.9504 18.00
#927539967 buy 1.00 EURNZD 09 April 2025 20:35 1.9473 0.00 0.00 09 April 2025 20:36 1.9498 14.07
#927539670 sell 1.00 EURNZD 09 April 2025 20:32 1.9566 0.00 0.00 09 April 2025 20:34 1.9528 21.33
#927539667 sell 1.00 EURNZD 09 April 2025 20:32 1.9562 0.00 0.00 09 April 2025 20:34 1.9538 13.47
#927539663 sell 1.00 EURNZD 09 April 2025 20:31 1.9569 0.00 0.00 09 April 2025 20:34 1.9537 17.97
#927539662 sell 1.00 EURNZD 09 April 2025 20:31 1.9568 0.00 0.00 09 April 2025 20:34 1.9538 16.84
#927539657 sell 1.00 EURNZD 09 April 2025 20:31 1.9569 0.00 0.00 09 April 2025 20:34 1.9540 16.28
#927539228 buy 1.00 EURNZD 09 April 2025 20:27 1.9499 0.00 0.00 09 April 2025 20:29 1.9530 17.39
#927539224 buy 1.00 EURNZD 09 April 2025 20:27 1.9495 0.00 0.00 09 April 2025 20:29 1.9526 17.39
#927539219 buy 1.00 EURNZD 09 April 2025 20:27 1.9496 0.00 0.00 09 April 2025 20:29 1.9529 18.51
#927539213 buy 1.00 EURNZD 09 April 2025 20:26 1.9501 0.00 0.00 09 April 2025 20:29 1.9525 13.46
#927539211 buy 1.00 EURNZD 09 April 2025 20:26 1.9509 0.00 0.00 09 April 2025 20:29 1.9528 10.65
#927521512 sell 1.00 EURNZD 09 April 2025 04:27 1.9938 1.97 0.00 09 April 2025 20:22 1.9693 137.37
#927521511 sell 1.00 EURNZD 09 April 2025 04:27 1.9940 1.95 0.00 09 April 2025 20:26 1.9516 238.11
#927521510 sell 1.00 EURNZD 09 April 2025 04:27 1.9941 1.95 0.00 09 April 2025 20:26 1.9517 238.12
#927521509 sell 1.00 EURNZD 09 April 2025 04:27 1.9939 1.97 0.00 09 April 2025 20:21 1.9684 143.15
#927521508 sell 1.00 EURNZD 09 April 2025 04:26 1.9939 1.97 0.00 09 April 2025 20:21 1.9686 142.03
#927519008 buy 1.00 EURJPY 08 April 2025 23:10 160.32 0.00 0.00 09 April 2025 04:26 160.43 7.57
#927519007 buy 1.00 EURJPY 08 April 2025 23:10 160.32 0.00 0.00 09 April 2025 04:26 160.42 6.88
#927511712 buy 1.00 EURNZD 08 April 2025 15:09 1.9538 1.98 0.00 09 April 2025 00:06 1.9762 123.88
#927511709 buy 1.00 EURNZD 08 April 2025 15:09 1.9536 1.98 0.00 09 April 2025 00:06 1.9762 124.98
#927511707 buy 1.00 EURNZD 08 April 2025 15:09 1.9537 1.98 0.00 09 April 2025 00:06 1.9762 124.43
#927511706 buy 1.00 EURNZD 08 April 2025 15:09 1.9536 1.98 0.00 08 April 2025 22:31 1.9760 124.18
#927511704 buy 1.00 EURNZD 08 April 2025 15:09 1.9539 1.98 0.00 08 April 2025 22:31 1.9760 122.52
#927507984 buy 1.00 GBPUSD 08 April 2025 10:45 1.2758 0.00 0.00 08 April 2025 15:09 1.2786 28.00
#927507983 buy 1.00 GBPUSD 08 April 2025 10:45 1.2759 0.00 0.00 08 April 2025 15:09 1.2786 27.00
#927507980 buy 1.00 GBPUSD 08 April 2025 10:45 1.2759 0.00 0.00 08 April 2025 15:09 1.2786 27.00
#927507978 buy 1.00 GBPUSD 08 April 2025 10:45 1.2759 0.00 0.00 08 April 2025 15:09 1.2785 26.00
#927507975 buy 1.00 GBPUSD 08 April 2025 10:45 1.2759 0.00 0.00 08 April 2025 15:09 1.2784 25.00
#927496482 sell 1.00 GBPJPY 07 April 2025 17:44 188.23 0.00 0.00 08 April 2025 10:45 187.68 37.38
#927496481 sell 1.00 GBPJPY 07 April 2025 17:44 188.21 0.00 0.00 08 April 2025 10:45 187.68 36.02
#927496479 sell 1.00 GBPJPY 07 April 2025 17:44 188.23 0.00 0.00 08 April 2025 10:45 187.68 37.38
#927496478 sell 1.00 GBPJPY 07 April 2025 17:44 188.23 0.00 0.00 08 April 2025 10:45 187.66 38.75
#927496465 sell 1.00 GBPJPY 07 April 2025 17:44 188.21 0.00 0.00 08 April 2025 10:45 187.66 37.39
#927496344 buy 1.00 GBPUSD 07 April 2025 17:41 1.2779 0.00 0.00 07 April 2025 17:44 1.2783 4.00
#927496343 buy 1.00 GBPUSD 07 April 2025 17:41 1.2779 0.00 0.00 07 April 2025 17:44 1.2783 4.00
#927496254 buy 1.00 GBPJPY 07 April 2025 17:39 188.16 0.00 0.00 07 April 2025 17:43 188.24 5.43
#927496252 buy 1.00 GBPJPY 07 April 2025 17:39 188.07 0.00 0.00 07 April 2025 17:43 188.19 8.15
#927496248 buy 1.00 GBPJPY 07 April 2025 17:39 188.06 0.00 0.00 07 April 2025 17:42 188.19 8.83
#927496242 buy 1.00 GBPJPY 07 April 2025 17:39 188.07 0.00 0.00 07 April 2025 17:41 188.18 7.47
#927496240 buy 1.00 GBPJPY 07 April 2025 17:39 188.06 0.00 0.00 07 April 2025 17:41 188.17 7.47
#927475570 sell 1.00 EURNZD 07 April 2025 08:28 1.9696 0.00 0.00 07 April 2025 12:45 1.9642 30.10
#927475567 sell 1.00 EURNZD 07 April 2025 08:27 1.9696 0.00 0.00 07 April 2025 12:45 1.9641 30.66
#927475565 sell 1.00 EURNZD 07 April 2025 08:27 1.9694 0.00 0.00 07 April 2025 12:45 1.9641 29.55
#927475564 sell 1.00 EURNZD 07 April 2025 08:27 1.9695 0.00 0.00 07 April 2025 13:38 1.9636 32.99
#927475562 sell 1.00 EURNZD 07 April 2025 08:27 1.9695 0.00 0.00 07 April 2025 13:38 1.9639 31.31
#927475223 buy 1.00 EURNZD 07 April 2025 08:20 1.9651 0.00 0.00 07 April 2025 08:27 1.9691 22.31
#927475221 buy 1.00 EURNZD 07 April 2025 08:20 1.9649 0.00 0.00 07 April 2025 08:27 1.9689 22.31
#927475210 buy 1.00 EURNZD 07 April 2025 08:20 1.9649 0.00 0.00 07 April 2025 08:27 1.9689 22.31
#927475209 buy 1.00 EURNZD 07 April 2025 08:20 1.9648 0.00 0.00 07 April 2025 08:27 1.9690 23.43
#927475208 buy 1.00 EURNZD 07 April 2025 08:20 1.9646 0.00 0.00 07 April 2025 08:27 1.9690 24.54
Show more lines
1939.01 USD
Can't speak right now?
Ask your question in the chat.
Widget callback